Nusantara
vs
MSTFC
vs
MSTFCDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 15, 2023 | 12:00 pm | INDO LEAGUE | 2023 |
Results
| Club | Goals |
|---|---|
| Nusantara | 0 |
| MSTFC | 4 |
Officials
| Main Referee |
|---|
| Kosta Stavropoulos |
vs
MSTFC| Date | Time | League | Season |
|---|---|---|---|
| October 15, 2023 | 12:00 pm | INDO LEAGUE | 2023 |
| Club | Goals |
|---|---|
| Nusantara | 0 |
| MSTFC | 4 |
| 1 | Jair Fernandez Goalkeeper | |
| 3 | Aditya Soerjanto Forward | |
| 6 | Aidul Iskandar Defender | |
| 7 | Kion Yee Midfielder | |
| 8 | Auriel Iskandar Midfielder | |
| 10 | Radith Ramadhan Midfielder | |
| 11 | William Virando Forward | |
| 13 | Ida Bagus Putra Wiswa Praptha Midfielder | |
| 14 | Jordan Alexsander Aljaidi Defender | |
| 15 | Zak Tyson Defender | |
| 18 | Andy Sani Defender | |
| 29 | Ozzi Fauzy Defender | |
| 20 | Abdul Rahman Defender | |
| 21 | Zadyd Mudandio Midfielder | |
| 26 | Ben Partridge Midfielder | |
| 27 | Mirza Prahastono Defender | |
| 3 | Amron Ritonga Forward | |
| 17 | Mohammad Gazza Azhari Forward | |
| 22 | Kasem Mohamed Hachouche Midfielder |
| 4 | Delah Gomasi-Zumavor Defender | |
| 6 | Nick Thompson Defender | |
| 7 | Wael Elassidi Forward | |
| 8 | Jove Juanda Midfielder | |
| 9 | Ronald Tanjung Forward | |
| 10 | Shayden Sampow Midfielder | |
| 11 | Hamzah Gusmardy Midfielder | |
| 13 | Raka Chandra Forward | |
| 14 | Deni Koswara Forward | |
| 17 | Jose Ribero Midfielder | |
| 18 | Atef Ar-Rijal Defender | |
| 19 | Akbar Yasin Midfielder | |
| 21 | Tauhid Gusmardy Midfielder | |
| 22 | Steve Sampow Goalkeeper | |
| 23 | Kaisaridho Suharjono Midfielder | |
| 24 | Rafli Chandra Defender | |
| 26 | Zaki Azril Forward | |
| 45 | Naufal Permana Defender | |
| 77 | Ilham Sahara Midfielder | |
| 90 | Rully Yasin Forward | |
| 99 | Ilidio Carreira Defender |
| Main Referee |
|---|
| Kosta Stavropoulos |