Nusantara
vs
As-Shabab FC
vs
As-Shabab FCDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 29, 2023 | 12:00 pm | INDO LEAGUE | 2023 |
Results
| Club | Goals |
|---|---|
| Nusantara | 11 |
| As-Shabab FC | 2 |
Officials
| Main Referee |
|---|
| Kosta Stavropoulos |
vs
As-Shabab FC| Date | Time | League | Season |
|---|---|---|---|
| October 29, 2023 | 12:00 pm | INDO LEAGUE | 2023 |
| Club | Goals |
|---|---|
| Nusantara | 11 |
| As-Shabab FC | 2 |
| 1 | Jair Fernandez Goalkeeper | |
| 3 | Aditya Soerjanto Forward | |
| 6 | Aidul Iskandar Defender | |
| 7 | Kion Yee Midfielder | |
| 8 | Auriel Iskandar Midfielder | |
| 10 | Radith Ramadhan Midfielder | |
| 11 | William Virando Forward | |
| 13 | Ida Bagus Putra Wiswa Praptha Midfielder | |
| 14 | Jordan Alexsander Aljaidi Defender | |
| 15 | Zak Tyson Defender | |
| 18 | Andy Sani Defender | |
| 29 | Ozzi Fauzy Defender | |
| 20 | Abdul Rahman Defender | |
| 21 | Zadyd Mudandio Midfielder | |
| 26 | Ben Partridge Midfielder | |
| 27 | Mirza Prahastono Defender | |
| 3 | Amron Ritonga Forward | |
| 17 | Mohammad Gazza Azhari Forward | |
| 22 | Kasem Mohamed Hachouche Midfielder |
| 1 | Khaled Yahiaoui Goalkeeper | |
| 2 | Malik Koto Defender | |
| 3 | Ismail Chaniago Defender | |
| 6 | Zaid Asril Midfielder | |
| 7 | Jim Tan Midfielder | |
| 8 | Khalif Siregar Forward | |
| 9 | Abubakar Ba’abud Midfielder | |
| 10 | Atta Ridwan Forward | |
| 11 | Arief Noagraha Forward | |
| 12 | Ahmed Mohsin Midfielder | |
| 18 | Irfan Sungkar Forward | |
| 21 | Afri Nasrun Midfielder | |
| 23 | Farhan Malik Defender | |
| 24 | Fariz Alfikri Defender | |
| 30 | Jason Adamos Defender | |
| 47 | Arfan Abdul Kareem Forward | |
| 69 | Fandy Winata Midfielder | |
| 81 | Abdullah Saleh Midfielder | |
| 89 | Razan Latif Defender | |
| 91 | Bunaya Decky Defender | |
| 2 | Reski Seno Adireja Defender | |
| 4 | Rezwan Rohan Midfielder | |
| 12 | Rizky Dudeh Abdullah Forward |
| Main Referee |
|---|
| Kosta Stavropoulos |