Iqro FC vs Surau FC
Details
Date | Time | League | Season |
---|---|---|---|
November 26, 2023 | 11:45 am | INDOLEAGUE FINAL ROUND 2023 | 2023 Finals |
Results
Club | Goals |
---|---|
Iqro FC | 1 |
Surau FC | 0 |
Officials
Main Referee |
---|
Kosta Stavropoulos |
Date | Time | League | Season |
---|---|---|---|
November 26, 2023 | 11:45 am | INDOLEAGUE FINAL ROUND 2023 | 2023 Finals |
Club | Goals |
---|---|
Iqro FC | 1 |
Surau FC | 0 |
1 | Vandri Tohir Goalkeeper | |
1 | Abdelqader Kodr Goalkeeper | |
2 | Isa Gentles Defender | |
3 | Abdurrahman Yustika Defender | |
3 | Muhammad Yazid Mahfudz Defender | |
4 | Muhammad Nurjaman Defender | |
5 | Gusman Wijoyo Defender | |
6 | Miftahulhaq Mahfudz Defender | |
7 | Hasan Isniarto Midfielder | |
8 | Raihan Dewanto Forward | |
9 | Awse Gherwi Forward | |
9 | Avisai Vunisasaro Forward | |
10 | Rangga Ananda Midfielder | |
11 | Ilham Syamsir Forward | |
13 | Muhammad Djaidi Forward | |
15 | Hilmi Isniarto Defender | |
17 | Dzulfikar Pasaribu Forward | |
19 | Jaffar Albayati Midfielder | |
20 | Razan Syaffebian Midfielder | |
21 | Jordy Syam Midfielder | |
21 | Raiyan Ramadhan Forward | |
22 | Ihsan Syaffebian Midfielder | |
23 | Abdul Azis Forward | |
23 | Imran Bahri Midfielder | |
28 | Muhsen Albayati Midfielder | |
99 | Yusuf Bahri Midfielder |
1 | Mikaeel Ismail Goalkeeper | |
3 | Muhammad Rifqi Sofrinando Defender | |
4 | Mustafa Albayati Defender | |
5 | Ariyanto Kadan Defender | |
6 | Christopher Siegfried Alexander Forward | |
8 | Mustafa Kardoli Midfielder | |
9 | Ihsan Natakusuma Defender | |
10 | Ishaak Adjaout Midfielder | |
11 | Alvito Hirawan Forward | |
14 | Nadhif Natapradja Midfielder | |
17 | Qais Sungkar Forward | |
22 | Ahmad Kasady Defender | |
25 | Khalid Azis Defender | |
27 | Issac Djanati Midfielder | |
29 | Monty Alubaide Defender | |
30 | Hafizh Ridwan Midfielder | |
88 | Tondy Syofrinaldi Forward |
Main Referee |
---|
Kosta Stavropoulos |