As-Shabab FC vs MSTFC
Details
Date | Time | League | Season |
---|---|---|---|
November 5, 2023 | 10:30 am | INDO LEAGUE | 2023 |
Results
Club | Goals |
---|---|
As-Shabab FC | 0 |
MSTFC | 10 |
Officials
Main Referee |
---|
Kosta Stavropoulos |
Date | Time | League | Season |
---|---|---|---|
November 5, 2023 | 10:30 am | INDO LEAGUE | 2023 |
Club | Goals |
---|---|
As-Shabab FC | 0 |
MSTFC | 10 |
1 | Khaled Yahiaoui Goalkeeper | |
2 | Malik Koto Defender | |
3 | Ismail Chaniago Defender | |
6 | Zaid Asril Midfielder | |
7 | Jim Tan Midfielder | |
8 | Khalif Siregar Forward | |
9 | Abubakar Ba’abud Midfielder | |
10 | Atta Ridwan Forward | |
11 | Arief Noagraha Forward | |
12 | Ahmed Mohsin Midfielder | |
18 | Irfan Sungkar Forward | |
21 | Afri Nasrun Midfielder | |
23 | Farhan Malik Defender | |
24 | Fariz Alfikri Defender | |
30 | Jason Adamos Defender | |
47 | Arfan Abdul Kareem Forward | |
69 | Fandy Winata Midfielder | |
81 | Abdullah Saleh Midfielder | |
89 | Razan Latif Defender | |
91 | Bunaya Decky Defender | |
2 | Reski Seno Adireja Defender | |
4 | Rezwan Rohan Midfielder | |
12 | Rizky Dudeh Abdullah Forward |
4 | Delah Gomasi-Zumavor Defender | |
6 | Nick Thompson Defender | |
7 | Wael Elassidi Forward | |
8 | Jove Juanda Midfielder | |
9 | Ronald Tanjung Forward | |
10 | Shayden Sampow Midfielder | |
11 | Hamzah Gusmardy Midfielder | |
13 | Raka Chandra Forward | |
14 | Deni Koswara Forward | |
17 | Jose Ribero Midfielder | |
18 | Atef Ar-Rijal Defender | |
19 | Akbar Yasin Midfielder | |
21 | Tauhid Gusmardy Midfielder | |
22 | Steve Sampow Goalkeeper | |
23 | Kaisaridho Suharjono Midfielder | |
24 | Rafli Chandra Defender | |
26 | Zaki Azril Forward | |
45 | Naufal Permana Defender | |
77 | Ilham Sahara Midfielder | |
90 | Rully Yasin Forward | |
99 | Ilidio Carreira Defender |
Main Referee |
---|
Kosta Stavropoulos |