Al-Aceh FC vs Nusantara
Details
Date | Time | League | Season |
---|---|---|---|
November 5, 2023 | 9:00 am | INDO LEAGUE | 2023 |
Results
Club | Goals |
---|---|
Al-Aceh FC | 0 |
Nusantara | 3 |
Officials
Main Referee |
---|
Kosta Stavropoulos |
Date | Time | League | Season |
---|---|---|---|
November 5, 2023 | 9:00 am | INDO LEAGUE | 2023 |
Club | Goals |
---|---|
Al-Aceh FC | 0 |
Nusantara | 3 |
1 | Muhammad Nazar Goalkeeper | |
2 | Abdullah Basalamah Defender | |
1 | Taylan Cafer Durust Goalkeeper | |
2 | Bukhari Sanusi Midfielder | |
3 | Saifan Nur Defender | |
4 | Taufiq Arahman Midfielder | |
5 | Azhari Hasanuddin Defender | |
5 | Ahmed Eissa Defender | |
6 | Sabill Bahsin Defender | |
7 | Zulfikar Rashid Forward | |
8 | Zainul Rifqi Afandi Defender | |
8 | Ardiansyah Ardiansyah Midfielder | |
8 | Topan Erlangga Forward | |
9 | Omar Alamali Forward | |
9 | Musliadi Rusli Defender | |
10 | Dito Armando Midfielder | |
18 | Ravi Pahlevi Forward | |
12 | Mursalin Arahman Midfielder | |
13 | Muhammad Irwansyah Defender | |
11 | Keenaan Jama Midfielder | |
14 | Reza Fachmi Midfielder | |
14 | Zaki Mawardi Midfielder | |
15 | Muhammad Ichsan Forward | |
15 | Farhan Rahman Defender | |
16 | Zaid Asad Midfielder | |
17 | Mashudi Zulfi Defender | |
2 | Adam amarah Midfielder | |
2 | Z.a | |
18 | Azim Bahar Defender | |
19 | Muhammad Alaydrus Midfielder | |
13 | Ramiz Akbar Defender |
1 | Jair Fernandez Goalkeeper | |
3 | Aditya Soerjanto Forward | |
6 | Aidul Iskandar Defender | |
7 | Kion Yee Midfielder | |
8 | Auriel Iskandar Midfielder | |
10 | Radith Ramadhan Midfielder | |
11 | William Virando Forward | |
13 | Ida Bagus Putra Wiswa Praptha Midfielder | |
14 | Jordan Alexsander Aljaidi Defender | |
15 | Zak Tyson Defender | |
18 | Andy Sani Defender | |
29 | Ozzi Fauzy Defender | |
20 | Abdul Rahman Defender | |
21 | Zadyd Mudandio Midfielder | |
26 | Ben Partridge Midfielder | |
27 | Mirza Prahastono Defender | |
3 | Amron Ritonga Forward | |
17 | Mohammad Gazza Azhari Forward | |
22 | Kasem Mohamed Hachouche Midfielder |
Main Referee |
---|
Kosta Stavropoulos |