MSTFC vs Iqro FC
Details
Date | Time | League | Season |
---|---|---|---|
October 29, 2023 | 9:00 am | INDO LEAGUE | 2023 |
Results
Club | Goals |
---|---|
MSTFC | 3 |
Iqro FC | 6 |
Officials
Main Referee |
---|
Kosta Stavropoulos |
Date | Time | League | Season |
---|---|---|---|
October 29, 2023 | 9:00 am | INDO LEAGUE | 2023 |
Club | Goals |
---|---|
MSTFC | 3 |
Iqro FC | 6 |
4 | Delah Gomasi-Zumavor Defender | |
6 | Nick Thompson Defender | |
7 | Wael Elassidi Forward | |
8 | Jove Juanda Midfielder | |
9 | Ronald Tanjung Forward | |
10 | Shayden Sampow Midfielder | |
11 | Hamzah Gusmardy Midfielder | |
13 | Raka Chandra Forward | |
14 | Deni Koswara Forward | |
17 | Jose Ribero Midfielder | |
18 | Atef Ar-Rijal Defender | |
19 | Akbar Yasin Midfielder | |
21 | Tauhid Gusmardy Midfielder | |
22 | Steve Sampow Goalkeeper | |
23 | Kaisaridho Suharjono Midfielder | |
24 | Rafli Chandra Defender | |
26 | Zaki Azril Forward | |
45 | Naufal Permana Defender | |
77 | Ilham Sahara Midfielder | |
90 | Rully Yasin Forward | |
99 | Ilidio Carreira Defender |
1 | Abdelqader Kodr Goalkeeper | |
1 | Vandri Tohir Goalkeeper | |
2 | Isa Gentles Defender | |
3 | Abdurrahman Yustika Defender | |
3 | Muhammad Yazid Mahfudz Defender | |
4 | Muhammad Nurjaman Defender | |
5 | Gusman Wijoyo Defender | |
6 | Miftahulhaq Mahfudz Defender | |
7 | Hasan Isniarto Midfielder | |
20 | Razan Syaffebian Midfielder | |
8 | Raihan Dewanto Forward | |
9 | Awse Gherwi Forward | |
9 | Avisai Vunisasaro Forward | |
10 | Rangga Ananda Midfielder | |
11 | Ilham Syamsir Forward | |
13 | Muhammad Djaidi Forward | |
15 | Hilmi Isniarto Defender | |
17 | Dzulfikar Pasaribu Forward | |
19 | Jaffar Albayati Midfielder | |
21 | Jordy Syam Midfielder | |
21 | Raiyan Ramadhan Forward | |
22 | Ihsan Syaffebian Midfielder | |
23 | Imran Bahri Midfielder | |
23 | Abdul Azis Forward | |
28 | Muhsen Albayati Midfielder | |
99 | Yusuf Bahri Midfielder |
Main Referee |
---|
Kosta Stavropoulos |