Nusantara vs Surau FC
Details
Date | Time | League | Season |
---|---|---|---|
October 1, 2023 | 1:30 pm | INDO LEAGUE | 2023 |
Results
Club | Goals |
---|---|
Nusantara | 0 |
Surau FC | 1 |
Officials
Main Referee |
---|
Kosta Stavropoulos |
Date | Time | League | Season |
---|---|---|---|
October 1, 2023 | 1:30 pm | INDO LEAGUE | 2023 |
Club | Goals |
---|---|
Nusantara | 0 |
Surau FC | 1 |
1 | Jair Fernandez Goalkeeper | |
3 | Aditya Soerjanto Forward | |
6 | Aidul Iskandar Defender | |
7 | Kion Yee Midfielder | |
8 | Auriel Iskandar Midfielder | |
10 | Radith Ramadhan Midfielder | |
11 | William Virando Forward | |
13 | Ida Bagus Putra Wiswa Praptha Midfielder | |
14 | Jordan Alexsander Aljaidi Defender | |
15 | Zak Tyson Defender | |
18 | Andy Sani Defender | |
29 | Ozzi Fauzy Defender | |
20 | Abdul Rahman Defender | |
21 | Zadyd Mudandio Midfielder | |
26 | Ben Partridge Midfielder | |
27 | Mirza Prahastono Defender |
1 | Mikaeel Ismail Goalkeeper | |
3 | Muhammad Rifqi Sofrinando Defender | |
4 | Mustafa Albayati Defender | |
5 | Ariyanto Kadan Defender | |
6 | Christopher Siegfried Alexander Forward | |
7 | Aziz Ridwan Forward | |
8 | Mustafa Kardoli Midfielder | |
9 | Ihsan Natakusuma Defender | |
10 | Ishaak Adjaout Midfielder | |
11 | Alvito Hirawan Forward | |
14 | Nadhif Natapradja Midfielder | |
17 | Qais Sungkar Forward | |
25 | Khalid Azis Defender | |
27 | Issac Djanati Midfielder | |
29 | Monty Alubaide Defender | |
30 | Hafizh Ridwan Midfielder | |
88 | Tondy Syofrinaldi Forward |
Main Referee |
---|
Kosta Stavropoulos |