Perantau FC vs Nusantara
Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2023 | 10:30 am | INDO LEAGUE | 2023 |
Results
Club | Goals |
---|---|
Perantau FC | 1 |
Nusantara | 4 |
Officials
Main Referee |
---|
Kosta Stavropoulos |
Date | Time | League | Season |
---|---|---|---|
October 22, 2023 | 10:30 am | INDO LEAGUE | 2023 |
Club | Goals |
---|---|
Perantau FC | 1 |
Nusantara | 4 |
1 | Mohamad Hazmal Ariff Goalkeeper | |
2 | Afiq Zikry Midfielder | |
3 | Falikhul Muslikh bin Sumarli Midfielder | |
4 | Farkhan Asna Defender | |
5 | Muhammad Ridhwan Defender | |
6 | Firdaus Asna Midfielder | |
7 | Wan Mohd Hafizuddin Defender | |
8 | Zulkiffli Midfielder | |
9 | Iskandar Forward | |
10 | Faiz Asna Forward | |
11 | Hadiff Daniel Midfielder | |
15 | Ardy Defender | |
16 | Hasman Midfielder | |
17 | Ricky Rizal Midfielder | |
18 | Hanafiz Yusuf Midfielder | |
21 | Jordan Defender | |
12 | Ahmad Ramzi Defender |
1 | Jair Fernandez Goalkeeper | |
3 | Aditya Soerjanto Forward | |
6 | Aidul Iskandar Defender | |
7 | Kion Yee Midfielder | |
8 | Auriel Iskandar Midfielder | |
10 | Radith Ramadhan Midfielder | |
11 | William Virando Forward | |
13 | Ida Bagus Putra Wiswa Praptha Midfielder | |
14 | Jordan Alexsander Aljaidi Defender | |
15 | Zak Tyson Defender | |
18 | Andy Sani Defender | |
29 | Ozzi Fauzy Defender | |
20 | Abdul Rahman Defender | |
21 | Zadyd Mudandio Midfielder | |
26 | Ben Partridge Midfielder | |
27 | Mirza Prahastono Defender | |
3 | Amron Ritonga Forward | |
17 | Mohammad Gazza Azhari Forward | |
22 | Kasem Mohamed Hachouche Midfielder |
Main Referee |
---|
Kosta Stavropoulos |