MSTFC vs Perantau FC
Details
Date | Time | League | Season |
---|---|---|---|
October 1, 2023 | 9:00 am | INDO LEAGUE | 2023 |
Results
Club | Goals |
---|---|
MSTFC | 2 |
Perantau FC | 1 |
Officials
Main Referee |
---|
Kosta Stavropoulos |
Date | Time | League | Season |
---|---|---|---|
October 1, 2023 | 9:00 am | INDO LEAGUE | 2023 |
Club | Goals |
---|---|
MSTFC | 2 |
Perantau FC | 1 |
4 | Delah Gomasi-Zumavor Defender | |
6 | Nick Thompson Defender | |
7 | Wael Elassidi Forward | |
8 | Jove Juanda Midfielder | |
9 | Ronald Tanjung Forward | |
10 | Shayden Sampow Midfielder | |
11 | Hamzah Gusmardy Midfielder | |
13 | Raka Chandra Forward | |
14 | Deni Koswara Forward | |
17 | Jose Ribero Midfielder | |
18 | Atef Ar-Rijal Defender | |
19 | Akbar Yasin Midfielder | |
21 | Tauhid Gusmardy Midfielder | |
22 | Steve Sampow Goalkeeper | |
23 | Kaisaridho Suharjono Midfielder | |
24 | Rafli Chandra Defender | |
26 | Zaki Azril Forward | |
45 | Naufal Permana Defender | |
77 | Ilham Sahara Midfielder | |
90 | Rully Yasin Forward | |
99 | Ilidio Carreira Defender |
1 | Mohamad Hazmal Ariff Goalkeeper | |
2 | Afiq Zikry Midfielder | |
3 | Falikhul Muslikh bin Sumarli Midfielder | |
4 | Farkhan Asna Defender | |
5 | Muhammad Ridhwan Defender | |
6 | Firdaus Asna Midfielder | |
7 | Wan Mohd Hafizuddin Defender | |
8 | Zulkiffli Midfielder | |
9 | Iskandar Forward | |
10 | Faiz Asna Forward | |
11 | Hadiff Daniel Midfielder | |
15 | Ardy Defender | |
16 | Hasman Midfielder | |
17 | Ricky Rizal Midfielder | |
18 | Hanafiz Yusuf Midfielder | |
21 | Jordan Defender |
Main Referee |
---|
Kosta Stavropoulos |