Al-Aceh FC vs Perantau FC
Details
Date | Time | League | Season |
---|---|---|---|
October 15, 2023 | 1:30 pm | INDO LEAGUE | 2023 |
Results
Club | Goals |
---|---|
Al-Aceh FC | 6 |
Perantau FC | 0 |
Officials
Main Referee |
---|
Kosta Stavropoulos |
Date | Time | League | Season |
---|---|---|---|
October 15, 2023 | 1:30 pm | INDO LEAGUE | 2023 |
Club | Goals |
---|---|
Al-Aceh FC | 6 |
Perantau FC | 0 |
1 | Muhammad Nazar Goalkeeper | |
2 | Abdullah Basalamah Defender | |
1 | Taylan Cafer Durust Goalkeeper | |
2 | Bukhari Sanusi Midfielder | |
3 | Saifan Nur Defender | |
4 | Taufiq Arahman Midfielder | |
5 | Azhari Hasanuddin Defender | |
5 | Ahmed Eissa Defender | |
6 | Sabill Bahsin Defender | |
7 | Zulfikar Rashid Forward | |
8 | Zainul Rifqi Afandi Defender | |
8 | Ardiansyah Ardiansyah Midfielder | |
8 | Topan Erlangga Forward | |
9 | Omar Alamali Forward | |
9 | Musliadi Rusli Defender | |
10 | Dito Armando Midfielder | |
18 | Ravi Pahlevi Forward | |
12 | Mursalin Arahman Midfielder | |
13 | Muhammad Irwansyah Defender | |
11 | Keenaan Jama Midfielder | |
14 | Reza Fachmi Midfielder | |
14 | Zaki Mawardi Midfielder | |
15 | Muhammad Ichsan Forward | |
15 | Farhan Rahman Defender | |
16 | Zaid Asad Midfielder | |
17 | Mashudi Zulfi Defender | |
2 | Adam amarah Midfielder | |
2 | Z.a | |
18 | Azim Bahar Defender | |
19 | Muhammad Alaydrus Midfielder | |
13 | Ramiz Akbar Defender |
1 | Mohamad Hazmal Ariff Goalkeeper | |
2 | Afiq Zikry Midfielder | |
3 | Falikhul Muslikh bin Sumarli Midfielder | |
4 | Farkhan Asna Defender | |
5 | Muhammad Ridhwan Defender | |
6 | Firdaus Asna Midfielder | |
7 | Wan Mohd Hafizuddin Defender | |
8 | Zulkiffli Midfielder | |
9 | Iskandar Forward | |
10 | Faiz Asna Forward | |
11 | Hadiff Daniel Midfielder | |
15 | Ardy Defender | |
16 | Hasman Midfielder | |
17 | Ricky Rizal Midfielder | |
18 | Hanafiz Yusuf Midfielder | |
21 | Jordan Defender | |
12 | Ahmad Ramzi Defender |
Main Referee |
---|
Kosta Stavropoulos |